27 2011-11-21 Retroactive skip (broken blog)
83 Pool:Owed:dlarochelle -5
112 2011-11-21 Retroactive Skip
126 Pool:Owed:bardagjy -5
151 Pool:Owed:dlarochelle
192 Pool:Owed:dlarochelle
286 Pool:Owed:rheacock -5
306 Pool:Owed:dlarochelle -10
312 Pool:Owed:asheesh -10
315 2012-01-18 CBC Outing
421 Pool:Owed:nadav -30.0
425 Pool:Owed:spang -30.0
439 Pool:Owed:sayamindu -15
443 Pool:Owed:andresmh -20
484 Pool:Owed:karim -30.0
532 Pool:Owed:dandennis -30.0
630 Pool:Owed:rheacock -10
640 Pool:Owed:bardagjy -25
647 Pool:Owed:dandennis -25
660 Pool:Owed:dandennis 30.0
663 2012-02-21 Keg, etc, from Downtown
666 2012-02-21 Pizza from Mike's
698 2012-02-22 Post-unpunt adjustment
699 Pool:Owed:dandennis -5
703 Pool:Owed:crschmidt -15
741 Pool:Owed:austein -30.0
788 Pool:Owed:asheesh -30.0
791 Pool:Owed:bkolko -30.0
832 Pool:Owed:andresmh -30.0
882 2012-03-31 Remove Karim
883 Pool:Owed:karim -5.00
885 2012-03-31 Remove jgay
886 Pool:Owed:jgay -20.00
890 Pool:Owed:mako -10.00
904 Pool:Owed:dlarochelle
937 Pool:Owed:spang -25.00
987 Pool:Owed:epopko -30.0
995 Pool:Owed:epopko 30.0
1017 Pool:Owed:sayamindu -15
1023 2012-04-12 Event Beer and Pizza
1028 Pool:Owed:crschmidt -5
1072 Pool:Owed:djcp -30.0
1078 Pool:Owed:wendy -30.0
1095 Pool:Owed:dlarochelle
1116 Pool:Owed:dandennis -30.0
1119 Pool:Owed:denten -30.0
1174 Pool:Owed:bardagjy -30.0
1182 Pool:Owed:andresmh -5
1190 Pool:Owed:andresmh 30.0
1193 Pool:Owed:andresmh -15
1195 2012-05-09 Cab ride to bring over Indian food
1201 Pool:Owed:dlarochelle
1225 Pool:Owed:spang -30.0
1242 Pool:Owed:dlarochelle
1266 Pool:Owed:mstone -30.0
1270 Pool:Owed:mstone 30.0
1273 Pool:Owed:mstone -30
1309 Pool:Owed:denten 30.0
1312 Pool:Owed:denten -40
1319 Pool:Owed:shauna -10
1322 2012-05-22 Pizza/Food (Mike's)
1325 2012-05-22 Beer (Drayman's Porter Keg from Downtown)
1343 Pool:Owed:dlarochelle
1373 Pool:Owed:andresmh -30.0
1376 Pool:Owed:epopko -30.0
1387 Pool:Owed:dlarochelle
1405 Pool:Owed:dlarochelle -30.0
1408 Pool:Owed:rheacock -30.0
1434 Pool:Owed:swartzcr -10
1466 Pool:Owed:crschmidt -30.0
1469 Pool:Owed:sayamindu -30.0
1495 Pool:Owed:mayo -30.0
1551 Pool:Owed:denten -30.0
1554 Pool:Owed:mstone -30.0
1571 Pool:Owed:dlarochelle 30.0
1574 Pool:Owed:dlarochelle -20.0
1578 Pool:Owed:andresmh 30
1581 Pool:Owed:andresmh -20
1635 Pool:Owed:pablo -30.0
1642 Pool:Owed:epopko -30
1650 2012-08-13 Fine Week 41
1653 2012-08-13 Fine Week 41
1656 2012-08-13 Fine Week 41
1658 Pool:Owed:dlarochelle
1659 2012-08-13 Fine Week 41
1662 2012-08-13 Fine Week 41
1665 2012-08-13 Fine Week 41
1668 2012-08-13 Fine Week 41
1671 2012-08-13 Fine Week 41
1676 Pool:Owed:adelaida -5
1679 2012-08-20 Fine Week 42
1682 2012-08-20 Fine Week 42
1685 2012-08-20 Fine Week 42
1687 Pool:Owed:dlarochelle
1688 2012-08-20 Fine Week 42
1691 2012-08-20 Fine Week 42
1694 2012-08-20 Fine Week 42
1697 2012-08-20 Fine Week 42
1701 2012-08-27 Removed aarons (leaving town)
1702 Pool:Owed:aarons -25
1705 2012-08-27 Fine Week 43
1708 2012-08-27 Fine Week 43
1711 2012-08-27 Fine Week 43
1714 2012-08-27 Fine Week 43
1719 Pool:Owed:andresmh -35.0
1722 2012-09-03 Fine Week 44
1725 2012-09-03 Fine Week 44
1728 2012-09-03 Fine Week 44
1731 2012-09-03 Fine Week 44
1734 2012-09-03 Fine Week 44
1737 2012-09-03 Fine Week 44
1740 2012-09-03 Fine Week 44
1743 2012-09-03 Fine Week 44
1746 2012-09-03 Fine Week 44
1749 2012-09-03 Fine Week 44
1757 2012-08-13 Unpunt (Late)
1760 2012-08-13 Party Payment (Late)
1764 2012-08-13 Unpunt (Late)
1767 2012-08-13 Party Payment (Late)
1768 Pool:Owed:mstone -30
1771 2012-08-13 Party Payment (Late)
1774 2012-08-13 Party Payment (Late)
1778 2012-08-13 Beer and Ice Cream
1782 2012-09-10 Fine Week 45
1785 2012-09-10 Fine Week 45
1788 2012-09-10 Fine Week 45
1791 2012-09-10 Fine Week 45
1794 2012-09-10 Fine Week 45
1797 2012-09-10 Fine Week 45
1802 Pool:Owed:adelaida -5
1816 2012-09-17 Fine Week 46
1818 Pool:Owed:dlarochelle
1819 2012-09-17 Fine Week 46
1822 2012-09-17 Fine Week 46
1825 2012-09-17 Fine Week 46
1828 2012-09-17 Fine Week 46
1831 2012-09-17 Fine Week 46
1834 2012-09-17 Fine Week 46
1837 2012-09-17 Fine Week 46
1842 2012-09-24 Fine Week 47
1844 Pool:Owed:dlarochelle
1845 2012-09-24 Fine Week 47
1848 2012-09-24 Fine Week 47
1851 2012-09-24 Fine Week 47
1854 2012-09-24 Fine Week 47
1857 2012-09-24 Fine Week 47
1860 2012-09-24 Fine Week 47
1863 2012-09-24 Fine Week 47
1868 Pool:Owed:epopko -35.0
1872 Pool:Owed:swartzcr -20
1879 2012-09-24 Beer and Cider
1882 2012-09-24 Shaws Fruits and Veggies
1885 2012-09-24 Mike's (e.g., Pizza)
1900 2012-10-01 Fine Week 48
1903 2012-10-01 Fine Week 48
1906 2012-10-01 Fine Week 48
1910 2012-10-08 Fine Week 49
1913 2012-10-08 Fine Week 49
1916 2012-10-08 Fine Week 49
1919 2012-10-08 Fine Week 49
1922 2012-10-08 Fine Week 49
1926 2012-10-15 Fine Week 50
1929 2012-10-15 Fine Week 50
1932 2012-10-15 Fine Week 50
1935 2012-10-15 Fine Week 50
1938 2012-10-15 Fine Week 50
1953 2012-10-29 Fine Week 52
1956 2012-10-29 Fine Week 52
1959 2012-10-29 Fine Week 52
1962 2012-10-29 Fine Week 52
1965 2012-10-29 Fine Week 52
1968 2012-10-29 Fine Week 52
1971 2012-10-29 Fine Week 52
1976 Pool:Owed:dlarochelle -30.0
1979 2012-11-05 Fine Week 53
1982 2012-11-05 Fine Week 53
1985 2012-11-05 Fine Week 53
1988 2012-11-05 Fine Week 53
1991 2012-11-05 Fine Week 53
1994 2012-11-05 Fine Week 53
1997 2012-11-05 Fine Week 53
2002 Pool:Owed:hannah -35.0
2005 2012-11-12 Fine Week 54
2008 2012-11-12 Fine Week 54
2011 2012-11-12 Fine Week 54
2014 2012-11-12 Fine Week 54
2017 2012-11-12 Fine Week 54
2022 Pool:Owed:nadya -35.0
2025 2012-11-19 Fine Week 55
2028 2012-11-19 Fine Week 55
2031 2012-11-19 Fine Week 55
2034 2012-11-19 Fine Week 55
2037 2012-11-19 Fine Week 55
2042 Pool:Owed:mstone -35.0
2053 User:dlarochelle -30
2054 Pool:Owed:dlarochelle
2056 Pool:Owed:dlarochelle -20
2059 2012-11-26 Fine Week 56
2062 2012-11-26 Fine Week 56
2065 2012-11-26 Fine Week 56
2068 2012-11-26 Fine Week 56
2071 2012-11-26 Fine Week 56
2074 2012-11-26 Fine Week 56
2077 2012-11-26 Fine Week 56
2081 2012-12-03 Fine Week 57
2084 2012-12-03 Fine Week 57
2087 2012-12-03 Fine Week 57
2090 2012-12-03 Fine Week 57
2093 2012-12-03 Fine Week 57
2097 2012-12-10 Fine Week 58
2100 2012-12-10 Fine Week 58
2103 2012-12-10 Fine Week 58
2106 2012-12-10 Fine Week 58
2109 2012-12-10 Fine Week 58
2112 2012-12-10 Fine Week 58
2115 2012-12-10 Fine Week 58
2120 Pool:Owed:mattl -35.0
2123 2013-01-14 Fine Week 63
2126 2013-01-14 Fine Week 63
2129 2013-01-14 Fine Week 63
2132 2013-01-14 Fine Week 63
2136 2013-01-21 Fine Week 64
2139 2013-01-21 Fine Week 64
2142 2013-01-21 Fine Week 64
2145 2013-01-21 Fine Week 64
2148 2013-01-21 Fine Week 64
2159 2013-01-28 Fine Week 65
2162 2013-01-28 Fine Week 65
2165 2013-01-28 Fine Week 65
2168 2013-01-28 Fine Week 65
2172 2013-02-04 Fine Week 66
2175 2013-02-04 Fine Week 66
2178 2013-02-04 Fine Week 66
2181 2013-02-04 Fine Week 66
2184 2013-02-04 Fine Week 66
2187 2013-02-04 Fine Week 66
2190 2013-02-04 Fine Week 66
2193 2013-02-04 Fine Week 66
2196 2013-02-04 Fine Week 66
2201 Pool:Owed:amos -35.0
2204 Pool:Owed:kendra -35.0
2207 2013-01-28 Fine Week 65
2210 2013-01-28 Fine Week 65
2213 2013-01-28 Fine Week 65
2217 2013-02-11 Fine Week 67
2220 2013-02-11 Fine Week 67
2223 2013-02-11 Fine Week 67
2226 2013-02-11 Fine Week 67
2229 2013-02-11 Fine Week 67
2232 2013-02-11 Fine Week 67
2235 2013-02-11 Fine Week 67
2238 2013-02-11 Fine Week 67
2241 2013-02-11 Fine Week 67
2246 Pool:Owed:johns -35.0
2249 Pool:Owed:mayo -35.0
2252 Pool:Owed:philipp -35.0
2255 Pool:Owed:swartzcr -35.0
2258 2013-02-18 Fine Week 68
2261 2013-02-18 Fine Week 68
2264 2013-02-18 Fine Week 68
2267 2013-02-18 Fine Week 68
2272 Pool:Owed:mako -35.0
2286 Pool:Owed:kendra -30
2307 2013-02-19 Paella Ingredients
2313 2013-02-19 Pizza from Mike's
2316 2013-02-19 Adjustment Down (Cash from Non-Participants)
2321 Pool:Owed:adelaida -5
2324 2013-02-25 Fine Week 69
2326 Pool:Owed:dlarochelle
2327 2013-02-25 Fine Week 69
2330 2013-02-25 Fine Week 69
2333 2013-02-25 Fine Week 69
2337 2013-03-04 Fine Week 70
2340 2013-03-04 Fine Week 70
2343 2013-03-04 Fine Week 70
2346 2013-03-04 Fine Week 70
2349 2013-03-04 Fine Week 70
2352 2013-03-04 Fine Week 70
2355 2013-03-04 Fine Week 70
2358 2013-03-04 Fine Week 70
2363 Pool:Owed:rocky -35.0
2369 2013-03-11 Fine Week 71
2372 2013-03-11 Fine Week 71
2375 2013-03-11 Fine Week 71
2378 2013-03-11 Fine Week 71
2381 2013-03-11 Fine Week 71
2384 2013-03-11 Fine Week 71
2389 Pool:Owed:bkolko -35.0
2395 2013-03-18 Fine Week 72
2399 2013-03-25 Fine Week 73
2402 2013-03-25 Fine Week 73
2405 2013-03-25 Fine Week 73
2408 2013-03-25 Fine Week 73
2416 Pool:Owed:bkolko -25
2419 2013-02-19 Beer and Cider (Downtown)
2422 2013-02-19 Pizza (Trip 1)
2425 2013-02-19 Pizza (Trip 2)
2429 2013-04-01 Fine Week 74
2432 2013-04-01 Fine Week 74
2434 Pool:Owed:dlarochelle
2435 2013-04-01 Fine Week 74
2438 2013-04-01 Fine Week 74
2441 2013-04-01 Fine Week 74
2445 2013-04-08 Fine Week 75
2448 2013-04-08 Fine Week 75
2451 2013-04-08 Fine Week 75
2454 2013-04-08 Fine Week 75
2459 Pool:Owed:mattl -35.0
2462 2013-04-15 Fine Week 76
2465 2013-04-15 Fine Week 76
2468 2013-04-15 Fine Week 76
2472 2013-04-22 Fine Week 77
2475 2013-04-22 Fine Week 77
2478 2013-04-22 Fine Week 77
2482 2013-04-29 Fine Week 78
2485 2013-04-29 Fine Week 78
2488 2013-04-29 Fine Week 78
2491 2013-04-29 Fine Week 78
2499 2013-05-06 Fine Week 79
2502 2013-05-06 Fine Week 79
2504 Pool:Owed:dlarochelle
2505 2013-05-06 Fine Week 79
2508 2013-05-06 Fine Week 79
2512 2013-05-13 Fine Week 80
2515 2013-05-13 Fine Week 80
2518 2013-05-13 Fine Week 80
2521 2013-05-13 Fine Week 80
2526 Pool:Owed:bkolko -35.0
2529 Pool:Owed:lombana -35.0
2532 2013-03-27 Meetup Beer/Cider
2535 2013-03-27 Meetup Pizza Round 1
2538 2013-03-27 Meetup Pizza Round 2
2542 2013-05-20 Fine Week 81
2545 2013-05-20 Fine Week 81
2549 2013-05-27 Fine Week 82
2552 2013-05-27 Fine Week 82
2555 2013-05-27 Fine Week 82
2558 2013-05-27 Fine Week 82
2561 2013-05-27 Fine Week 82
2566 Pool:Owed:nadya -35.0
2569 2013-06-03 Fine Week 83
2571 Pool:Owed:dlarochelle
2572 2013-06-03 Fine Week 83
2575 2013-06-03 Fine Week 83
2578 2013-06-03 Fine Week 83
2581 2013-06-03 Fine Week 83
2586 Pool:Owed:johns -35.0
2589 2013-06-10 Fine Week 84
2591 Pool:Owed:dlarochelle
2592 2013-06-10 Fine Week 84
2597 Pool:Owed:dlarochelle -35.0
2600 2013-06-17 Fine Week 85
2603 2013-06-17 Fine Week 85
2606 2013-06-17 Fine Week 85
2609 2013-06-17 Fine Week 85
2614 Pool:Owed:shauna -35.0
2619 2013-07-01 Fine Week 87
2622 2013-07-01 Fine Week 87
2627 2013-07-08 Fine Week 88
2632 2013-07-15 Fine Week 89
2635 2013-07-15 Fine Week 89
2640 2013-07-29 Fine Week 91
2643 2013-07-29 Fine Week 91
2646 2013-07-29 Fine Week 91
2649 2013-07-29 Fine Week 91
2654 Pool:Owed:pablo -35.0
2658 Pool:Owed:nadya 30.0
2660 2013-08-04 Payment (May 13, 2013)
2661 Pool:Owed:nadya -30.0
2665 Pool:Owed:mako -30.0
2669 Pool:Owed:jeff -25.0
2673 Pool:Owed:nadya 30.0
2675 2013-09-23 Payment (September 9, 2013)
2676 Pool:Owed:nadya -30.0
2679 2013-08-25 Downtown Wine and Spirits
2682 2013-08-25 Mike's Pizza (Round 1)
2685 2013-08-25 Mike's Pizza (Round 1)
2688 2013-08-25 Flatbread Pizza
2691 2013-08-25 Tedeschi (Seltzer and Ice)
2694 2013-08-25 Amsterdam Falafel